SERVICING PRICING
| Units | 1 time servicing | 3 times per year | 4 times per year |
|---|---|---|---|
| 1 | $50.00 | $140.00 | $170.00 |
| 2 | $70.00 | $190.00 | $230.00 |
| 3 | $85.00 | $230.00 | $260.00 |
| 4 | $105.00 | $275.00 | $320.00 |
| 5 | $115.00 | $300.00 | $360.00 |
| 6 | $135.00 | $360.00 | $430.00 |
| Each | Each Chemical Overhaul | ||
| FCU | $155.00 | ||
| CU | $95.00 | ||
Pricing list: General Servicing, Chemical Wash, Troubleshooting $75
* Area surcharge of $20/trip for CBD areas, postal codes starting with the following 1st two digits: 01, 02, 03, 04, 05, 06, 07, 08, 17, 18, 19, 22 & 23. Offshore areas will be quoted on a case-by-case basis.