SERVICING PRICING
| Units | 1 time servicing | 3 times per year | 4 times per year |
|---|---|---|---|
| 1 | $55.00 | $160.00 | $215.00 |
| 2 | $80.00 | $235.00 | $310.00 |
| 3 | $95.00 | $280.00 | $370.00 |
| 4 | $115.00 | $340.00 | $450.00 |
| 5 | $125.00 | $370.00 | $490.00 |
| 6 | $150.00 | $445.00 | $590.00 |
| Each | Each Chemical Overhaul | ||
| FCU | $180.00 | ||
| CU | $130.00 | ||
Pricing list: General Servicing, Chemical Wash, Troubleshooting $85 - $150.
* Area surcharge of $30/trip for CBD areas, postal codes starting with the following 1st two digits: 01, 02, 03, 04, 05, 06, 07, 08, 17, 18, 19, 22 & 23. Offshore areas will be quoted on a case-by-case basis.